Bipartisan Ratings For Ohio State Lawmakers
RationalOhio has produced a non-partisan rating of how often each Ohio state legislator works across party lines, in order to promote a bipartisan approach to governing. Inspired by the Congressional Bipartisan Index from The Lugar Center and McCourt School of Public Policy at Georgetown University.
Page Contents
Overview
Former Indiana Senator Richard Lugar described it best:
“We sought to develop an an objective measure of how well members of opposite parties work with one another” and of “their efforts to broaden the appeal of their sponsored legislation, to entertain a wider range of ideas, and to prioritize governance over posturing.”
“The Bipartisan Index measures the frequency with which a Member co-sponsors a bill introduced by the opposite party and the frequency with which a Member’s own bills attract co-sponsors from the opposite party.”
“A consistently low score on this index will be a very strong indication that a legislator is viewing his or her duties through a partisan lens. Conversely, a consistently high score is a strong indication that a legislator is prioritizing problem solving and open to working with the other party when possible. … We regard any score above zero as a good score.”
“Taking a position is not the same thing as governing. … To be successful, the parties must work together at the beginning of the legislative process. … We encourage members of Congress to more frequently open themselves to the possibility that colleagues from the opposite party may have good ideas that are deserving of consideration.”
A score above 1.0 is outstanding, above 0.5 is very good, below -0.5 is poor, and below -1.0 is very poor. |
134th General Assembly First Year Scores (2021)
State Senate (2021)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Kunze | Stephanie | 1.56975 | Sykes | Vernon | 1.61229 | |
Schuring | Kirk | 0.92448 | Antonio | Nickie | 1.06889 | |
Hottinger | Jay | 0.70671 | Craig | Hearcel | 0.75755 | |
Brenner | Andrew | 0.49965 | Fedor | Teresa | 0.62659 | |
Rulli | Michael | 0.46822 | Yuko | Kenny | 0.50590 | |
Manning | Nathan | 0.42968 | Williams | Sandra | 0.19051 | |
Gavarone | Theresa | 0.35791 | Thomas | Cecil | 0.05876 | |
Huffman | Stephen | 0.34290 | Maharath | Tina | -0.64195 | |
Blessing | Louis | 0.25982 | ||||
Schaffer | Tim | 0.24082 | ||||
Dolan | Matt | 0.19319 | ||||
Romanchuk | Mark | 0.07177 | ||||
O’Brien | Sandra | 0.03354 | ||||
Reineke | Bill | -0.07862 | ||||
Roegner | Kristina | -0.07996 | ||||
Wilson | Steve | -0.19045 | ||||
Cirino | Jerry | -0.19890 | ||||
Hackett | Bob | -0.27070 | ||||
Lang | George | -0.30396 | ||||
McColley | Rob | -0.62151 | ||||
Hoagland | Frank | -0.73245 | ||||
Johnson | Terry | -0.74642 | ||||
Peterson | Bob | -0.80416 | ||||
Antani | Niraj | -0.85941 | ||||
Notes:
Senate President Matt Huffman (R) did not introduce any qualified bills in 2021 and was excluded.
State House (2021)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Oelslager | Scott | 1.18909 | Troy | Daniel | 0.54672 | |
Manning | Gayle | 1.17622 | Jarrells | Dontavius | 0.41522 | |
Hillyer | Brett | 1.15854 | West | Thomas | 0.19482 | |
Lanese | Laura | 1.01510 | Russo | Allison | 0.12871 | |
White | Andrea | 0.99354 | O’Brien | Michael | 0.08988 | |
Callender | Jamie | 0.79061 | Sheehy | Michael | -0.15108 | |
Baldridge | Brian | 0.76133 | Liston | Beth | -0.18141 | |
Pavliga | Gail | 0.60253 | Sobecki | Lisa | -0.22496 | |
Hoops | James | 0.57186 | Galonski | Tavia | -0.26506 | |
Ghanbari | Haraz | 0.56845 | Leland | David | -0.29123 | |
Ray | Sharon | 0.49436 | Miller | Joseph | -0.43913 | |
Carfagna | Rick | 0.43699 | Lightbody | Mary | -0.44936 | |
Lipps | Scott | 0.41727 | Brown | Richard | -0.52401 | |
Stein | Dick | 0.40906 | Ingram | Catherine | -0.57829 | |
Plummer | Phil | 0.34818 | Crawley | Erica | -0.62538 | |
Kick | Darrell | 0.33816 | Crossman | Jeffrey | -0.64124 | |
Manchester | Susan | 0.20773 | Sweeney | Bride Rose | -0.68432 | |
Ferguson | Ron | 0.14069 | Robinson | Phillip | -0.75694 | |
Fraizer | Mark | 0.13758 | Miranda | Jessica | -0.76963 | |
Lampton | Brian | 0.13092 | Miller | Adam | -0.78945 | |
Schmidt | Jean | 0.08915 | Brent | Juanita | -0.79408 | |
Stewart | Brian | 0.08520 | Smith | Kent | -0.83904 | |
Creech | Rodney | 0.05926 | Kelly | Brigid | -0.92863 | |
Ginter | Timothy | 0.02183 | Boyd | Janine | -1.01232 | |
Swearingen Jr. | Douglas | -0.06492 | Hicks-Hudson | Paula | -1.04276 | |
Bird | Adam | -0.13918 | Boggs | Kristin | -1.12291 | |
Jones | Don | -0.16358 | Upchurch | Terrence | -1.19822 | |
Carruthers | Sara | -0.18367 | Weinstein | Casey | -1.23536 | |
Roemer | Bill | -0.18398 | Blackshear Jr. | Willis | -1.32410 | |
Abrams | Cindy | -0.19922 | Smith | Monique | -1.37668 | |
Koehler | Kyle | -0.20474 | Lepore-Hagan | Michele | -1.45376 | |
Young | Bob | -0.20856 | Skindell | Michael | -1.66518 | |
LaRe | Jeffrey | -0.25303 | Howse | Stephanie | -1.75603 | |
Cross | Jon | -0.26918 | ||||
Cutrona | Alessandro | -0.35695 | ||||
Stephens | Jason | -0.49870 | ||||
Young | Tom | -0.55989 | ||||
Miller | Kevin | -0.61989 | ||||
Hall | Thomas | -0.65285 | ||||
Riedel | Craig | -0.66204 | ||||
Grendell | Diane | -0.66262 | ||||
Holmes | Adam | -0.66407 | ||||
Click | Gary | -0.67920 | ||||
Gross | Jennifer | -0.72764 | ||||
Wilkin | Shane | -0.73702 | ||||
McClain | Riordan | -0.74600 | ||||
Seitz | Bill | -0.79720 | ||||
Brinkman | Thomas | -0.84922 | ||||
Loychik | Mike | -0.92599 | ||||
Wiggam | Scott | -0.94693 | ||||
Patton | Thomas | -1.02427 | ||||
John | Marilyn | -1.03312 | ||||
Fowler-Arthur | Sarah | -1.15249 | ||||
Richardson | Tracy | -1.21826 | ||||
Merrin | Derek | -1.22543 | ||||
Dean | Bill | -1.27828 | ||||
Stoltzfus | Reggie | -1.33666 | ||||
Edwards | Jay | -1.42978 | ||||
Jordan | Kris | -1.52672 | ||||
Powell | Jena | -1.58654 | ||||
Notes:
Paul Zeltwanger (R), Mark Johnson (R), Nino Vitale (R) and Sedrick Denson (D) were excluded because they did not introduce any qualifying bills in 2021.
Representatives who served fewer than 6 months are excluded: Larry Householder (R) and Latyna Humphrey (D).
Speaker Robert Cupp (R) and Minority Leader Emilia Strong Sykes (D) did not introduce any qualified bills and were excluded.
133rd General Assembly Scores (2019-2020)
State Senate (2019-2020)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Kunze | Stephanie | 3.13001 | O’Brien | Sean | 2.10831 | |
Lehner | Peggy | 2.34230 | Fedor | Teresa | 1.18220 | |
Rulli | Michael | 1.56427 | Antonio | Nickie | 1.05939 | |
Dolan | Matt | 1.08429 | Sykes | Vernon | 1.03729 | |
Eklund | John | 0.97588 | Craig | Hearcel | 0.85536 | |
Schuring | Kirk | 0.93663 | Yuko | Kenny | 0.77430 | |
Gavarone | Theresa | 0.90915 | Thomas | Cecil | 0.74098 | |
Hottinger | Jay | 0.84372 | Williams | Sandra | 0.63686 | |
Manning | Nathan | 0.81346 | Maharath | Tina | 0.25993 | |
Brenner | Andrew | 0.69973 | ||||
Obhof | Larry | 0.54369 | ||||
Blessing | Louis | 0.17665 | ||||
Wilson | Steve | 0.05004 | ||||
Peterson | Bob | -0.01197 | ||||
Huffman | Stephen | -0.03067 | ||||
Hackett | Bob | -0.06365 | ||||
Huffman | Matt | -0.26253 | ||||
Roegner | Kristina | -0.28626 | ||||
Burke | Dave | -0.29962 | ||||
McColley | Rob | -0.34382 | ||||
Schaffer | Tim | -0.37202 | ||||
Coley | Bill | -0.47553 | ||||
Hoagland | Frank | -0.66753 | ||||
Johnson | Terry | -1.07840 | ||||
Notes:
Senators who served fewer than 10 months are excluded: Louis Terhar (R), Joe Uecker (R) and Brian Hill (R).
State House (2019-2020)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Lipps | Scott | 1.53099 | Rogers | John | 0.89094 | |
Cupp | Robert | 1.49036 | Clites | Randi | 0.26187 | |
Hambley | Stephen | 1.46086 | Patterson | John | 0.19797 | |
Carfagna | Rick | 1.32482 | West | Thomas | 0.07827 | |
Hoops | James | 1.29978 | O’Brien | Michael | 0.04548 | |
Holmes | Adam | 1.13737 | Sheehy | Michael | -0.09995 | |
Manning | Gayle | 1.08016 | Brown | Richard | -0.11889 | |
Oelslager | Scott | 1.05591 | Cera | Jack | -0.27495 | |
Lanese | Laura | 0.85362 | Crossman | Jeffrey | -0.29836 | |
Greenspan | Dave | 0.84668 | Liston | Beth | -0.35949 | |
Patton | Thomas | 0.82345 | Ingram | Catherine | -0.37491 | |
Scherer | Gary | 0.76350 | Leland | David | -0.37752 | |
Manchester | Susan | 0.75354 | Sykes | Emilia | -0.39696 | |
Green | Doug | 0.74763 | Russo | Allison | -0.44048 | |
Hillyer | Brett | 0.67653 | Kent | Bernadine | -0.48721 | |
Manning | Don | 0.61803 | Miranda | Jessica | -0.55756 | |
Ginter | Timothy | 0.60623 | Kelly | Brigid | -0.71158 | |
Jones | Don | 0.52378 | Galonski | Tavia | -0.72288 | |
Perales | Rick | 0.42228 | Miller | Joe | -0.74452 | |
Wilkin | Shane | 0.36021 | Lepore-Hagan | Michele | -0.80284 | |
Fraizer | Mark | 0.33142 | Denson | Sedrick | -0.83747 | |
Ghanbari | Haraz | 0.28996 | Sweeney | Bride Rose | -0.84515 | |
Koehler | Kyle | 0.25527 | Boyd | Janine | -0.92012 | |
Ryan | Scott | 0.25109 | Lightbody | Mary | -0.92158 | |
Carruthers | Sara | 0.22905 | Brent | Juanita | -0.93021 | |
Plummer | Phil | 0.17835 | Sobecki | Lisa | -0.94876 | |
Cross | Jon | 0.16828 | Strahorn | Fred | -0.95926 | |
Roemer | Bill | 0.14601 | Hicks-Hudson | Paula | -0.97306 | |
Baldridge | Brian | 0.13246 | Robinson | Phil | -0.98301 | |
Richardson | Tracy | 0.12520 | Crawley | Erica | -0.98552 | |
Becker | John | 0.08792 | Weinstein | Casey | -0.98735 | |
Callender | Jamie | 0.05800 | Boggs | Kristin | -1.02081 | |
Kick | Darrell | 0.01407 | Smith | Kent | -1.06608 | |
Stoltzfus | Reggie | 0.01306 | Miller | Adam | -1.07046 | |
LaRe | Jeffrey | -0.07197 | Skindell | Michael | -1.15359 | |
Swearingen Jr. | Douglas | -0.11001 | Blair | Gil | -1.16226 | |
Romanchuk | Mark | -0.13942 | Upchurch | Terrence | -1.16234 | |
Stephens | Jason | -0.18133 | Howse | Stephanie | -1.17339 | |
Stein | Dick | -0.21346 | ||||
Lang | George | -0.27090 | ||||
Grendell | Diane | -0.30015 | ||||
Abrams | Cindy | -0.36833 | ||||
Reineke | Bill | -0.38735 | ||||
Riedel | Craig | -0.42076 | ||||
Vitale | Nino | -0.42544 | ||||
Antani | Niraj | -0.51518 | ||||
Wiggam | Scott | -0.53766 | ||||
Smith | Jeffery Todd | -0.61343 | ||||
McClain | Riordan | -0.72650 | ||||
Brinkman | Tom | -0.74426 | ||||
Powell | Jena | -0.74975 | ||||
Keller | Candice | -0.90310 | ||||
Merrin | Derek | -1.17437 | ||||
Dean | Bill | -1.39358 | ||||
Hood | Ron | -1.69542 | ||||
Jordan | Kris | -1.70040 | ||||
Notes:
Representatives who served fewer than 10 months are excluded: Glenn Holmes (D), Alessandro Cutrona (R), Tim Schaffer (R), Louis Blessing (R), Steven Arndt (R), Ryan Smith (R), Sarah LaTourette (R)
Paul Zeltwanger (R), Anthony DeVitis (R), William Seitz (R), Jim Butler (R), and Jay Edwards (R) were excluded because they did not introduce any qualifying bills in 2019-2020.
132nd General Assembly Scores (2017-2018)
State Senate (2017-2018)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Lehner | Peggy | 1.07553 | Sykes | Vernon | 0.84850 | |
Manning | Gayle | 0.27055 | Schiavoni | Joe | 0.36782 | |
Eklund | John | 0.27042 | O’Brien | Sean | 0.25137 | |
Dolan | Matt | 0.24272 | Williams | Sandra | 0.06238 | |
LaRose | Frank | 0.18798 | Yuko | Kenny | 0.01992 | |
Terhar | Louis | 0.18079 | Brown | Edna | -0.26782 | |
Gardner | Randy | -0.09853 | Thomas | Cecil | -0.28629 | |
Hoagland | Frank | -0.15249 | Tavares | Charleta | -0.52973 | |
Burke | Dave | -0.16773 | Skindell | Michael J. | -0.55183 | |
Oelslager | Scott | -0.19910 | ||||
McColley | Rob | -0.21113 | ||||
Obhof | Larry | -0.29028 | ||||
Beagle | Bill | -0.29505 | ||||
Hottinger | Jay | -0.42913 | ||||
Kunze | Stephanie | -0.43135 | ||||
Bacon | Kevin | -0.47913 | ||||
Coley | Bill | -0.51203 | ||||
Hackett | Bob | -0.52581 | ||||
Wilson | Steve | -0.54391 | ||||
Uecker | Joe | -0.76841 | ||||
Huffman | Matt | -0.83282 | ||||
Jordan | Kris | -0.85217 | ||||
Peterson | Bob | -0.92090 | ||||
Notes:
Senators who served fewer than 10 months are excluded: Cliff Hite (R)
Troy Balderson (R) was excluded because he did not introduce any qualifying bills in 2017-2018.
State House (2017-2018)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Hughes | Jim | 1.36219 | Rogers | John | 1.43725 | |
Perales | Rick | 0.97202 | Craig | Hearcel | 1.26952 | |
Riedel | Craig | 0.83209 | Patterson | John | 1.20560 | |
Scherer | Gary | 0.82487 | Patmon | Bill | 1.09747 | |
LaTourette | Sarah | 0.67795 | Barnes Jr. | John E. | 1.09357 | |
Anielski | Marlene | 0.64698 | Sweeney | Martin | 0.93414 | |
Hambley | Stephen | 0.63341 | Holmes | Glenn | 0.70486 | |
Rezabek | Jeff | 0.61735 | Brown | Richard | 0.68820 | |
Gavarone | Theresa | 0.60440 | Miller | Adam | 0.68426 | |
Cupp | Robert | 0.46873 | Boyd | Janine | 0.59130 | |
Seitz | William | 0.45103 | Boccieri | John | 0.55127 | |
Greenspan | Dave | 0.40196 | West | Thomas | 0.36218 | |
Arndt | Steven | 0.36162 | Lepore-Hagan | Michele | 0.30431 | |
Johnson | Terry | 0.34158 | Ingram | Catherine | 0.27333 | |
Carfagna | Rick | 0.31488 | Galonski | Tavia | 0.19567 | |
Green | Doug | 0.30026 | Kent | Bernadine | 0.14808 | |
Hill | Brian | 0.28969 | Sheehy | Michael | 0.08369 | |
Koehler | Kyle | 0.23743 | Leland | David | 0.07568 | |
Sprague | Robert | 0.22567 | Fedor | Teresa | 0.02290 | |
Ginter | Timothy | 0.21232 | Strahorn | Fred | 0.02028 | |
Pelanda | Dorothy Liggett | 0.15003 | Sykes | Emilia | -0.05099 | |
Ryan | Scott | 0.14580 | Antonio | Nickie | -0.13767 | |
McClain | Riordan | 0.14189 | Boggs | Kristin | -0.17152 | |
Stein | Dick | 0.12076 | O’Brien | Michael | -0.28396 | |
McColley | Robert | 0.11499 | Reece | Alicia | -0.33997 | |
DeVitis | Anthony | 0.01102 | Ramos | Dan | -0.36611 | |
Brenner | Andrew | 0.00401 | Cera | Jack | -0.39876 | |
Lanese | Laura | 0.00348 | Clyde | Kathleen | -0.51962 | |
Roegner | Kristina | -0.03769 | Smith | Kent | -0.56980 | |
Smith | Ryan | -0.04737 | Kelly | Brigid | -0.72161 | |
Schuring | Kirk | -0.05735 | Howse | Stephanie | -1.01268 | |
Duffey | Mike | -0.05951 | ||||
Lipps | Scott | -0.07609 | ||||
Edwards | Jay | -0.07683 | ||||
Butler | Jim | -0.20016 | ||||
Thompson | Andy | -0.21325 | ||||
Householder | Larry | -0.21414 | ||||
Hagan | Christina | -0.25640 | ||||
Reineke | Bill | -0.25750 | ||||
Dever | Jonathan | -0.26669 | ||||
Patton | Thomas | -0.27289 | ||||
Young | Ron | -0.28995 | ||||
Huffman | Stephen | -0.30982 | ||||
Schaffer | Tim | -0.31480 | ||||
Blessing | Louis | -0.33554 | ||||
Henne | Michael | -0.37475 | ||||
Romanchuk | Mark | -0.38539 | ||||
Retherford | Wes | -0.39730 | ||||
Gonzales | Anne | -0.55403 | ||||
Wiggam | Scott | -0.60350 | ||||
Manning | Nathan | -0.63422 | ||||
Antani | Niraj | -0.64054 | ||||
Becker | John | -0.65553 | ||||
Faber | Keith | -0.71347 | ||||
Hoops | James | -0.77433 | ||||
Hood | Ron | -0.80384 | ||||
Brinkman | Tom | -0.81160 | ||||
Keller | Candice | -0.83469 | ||||
Lang | George | -0.91254 | ||||
Goodman | Wesley | -0.94324 | ||||
Merrin | Derek | -1.01720 | ||||
Vitale | Nino | -1.21168 | ||||
Notes:
Representatives who served fewer than 10 months are excluded: Jeffrey Todd Smith (R), Margaret Conditt (R), Shane Wilkin (R), Bride Rose Sweeney (D), Greta Johnson (D), Heather Bishoff (D)
Paul Zeltwanger (R), Marilyn Slaby (R), Bill Dean (R), Al Landis (R), Darrell Kick (R), Michael Ashford (D) and Nicholas J. Celebrezze (D) were excluded because they did not introduce any qualifying bills in 2017-2018.
Speaker Cliff Rosenberger (R) did not introduce any qualified bills and was excluded.
131st General Assembly Scores (2015-2016)
State Senate (2015-2016)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Seitz | Bill | 1.06819 | Schiavoni | Joe | 0.70588 | |
Hughes | Jim | 0.67341 | Tavares | Charleta | 0.55550 | |
Jones | Shannon | 0.55415 | Brown | Edna | 0.33885 | |
Lehner | Peggy | 0.42712 | Cafaro | Capri | 0.19667 | |
LaRose | Frank | 0.40947 | Sawyer | Tom | 0.19280 | |
Obhof | Larry | 0.38809 | Thomas | Cecil | 0.19269 | |
Manning | Gayle | 0.17119 | Gentile | Lou | -0.10441 | |
Hite | Cliff | 0.15766 | Skindell | Michael J. | -0.19509 | |
Eklund | John | 0.11006 | Yuko | Kenny | -0.20136 | |
Gardner | Randy | 0.02923 | Williams | Sandra | -0.42114 | |
Oelslager | Scott | -0.15973 | ||||
Beagle | Bill | -0.23997 | ||||
Coley | Bill | -0.47626 | ||||
Patton | Tom | -0.59007 | ||||
Bacon | Kevin | -0.62322 | ||||
Faber | Keith | -0.69088 | ||||
Hottinger | Jay | -0.72919 | ||||
Burke | Dave | -0.74758 | ||||
Balderson | Troy | -0.76594 | ||||
Uecker | Joe | -0.80150 | ||||
Peterson | Bob | -1.02788 | ||||
Jordan | Kris | -1.07434 | ||||
Notes:
Christ Widener (R) and Bob Hackett (R) were excluded because they did not introduce any qualifying bills in 2015-2016.
State House (2015-2016)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Perales | Rick | 0.82288 | Sweeney | Martin | 1.40802 | |
Manning | Nathan | 0.50910 | Craig | Hearcel | 1.16018 | |
Sprague | Robert | 0.40778 | Barnes Jr. | John E. | 1.11164 | |
Roegner | Kristina | 0.37796 | Patmon | Bill | 1.06658 | |
Brown | Tim | 0.36911 | Stinziano | Michael | 0.56950 | |
Pelanda | Dorothy Liggett | 0.32215 | Patterson | John | 0.56504 | |
Grossman | Cheryl | 0.30319 | Bishoff | Heather | 0.50775 | |
Buchy | Jim | 0.27066 | Driehaus | Denise | 0.50729 | |
Derickson | Timothy | 0.24346 | Rogers | John | 0.40659 | |
Baker | Nan | 0.15820 | Leland | David | 0.08477 | |
Ruhl | Margaret | 0.09693 | Fedor | Teresa | 0.04863 | |
Blessing | Louis | 0.06991 | O’Brien | Sean | 0.03412 | |
Johnson | Terry | 0.04278 | Sheehy | Michael | 0.00378 | |
DeVitis | Anthony | 0.03364 | Sykes | Emilia | -0.04613 | |
Dovilla | Mike | 0.02738 | Antonio | Nickie | -0.08644 | |
Ginter | Timothy | 0.02665 | Kuhns | Christie Bryant | -0.12340 | |
Terhar | Louis | -0.02117 | Ramos | Dan | -0.13572 | |
Duffey | Mike | -0.03147 | Cera | Jack | -0.19964 | |
Dever | Jonathan | -0.03951 | Boccieri | John | -0.22495 | |
Anielski | Marlene | -0.06121 | Boyd | Janine | -0.32733 | |
Hagan | Christina | -0.07015 | Celebrezze | Nicholas J. | -0.33970 | |
Brenner | Andrew | -0.07823 | Boyce | Kevin | -0.41619 | |
Hackett | Bob | -0.11483 | Smith | Kent | -0.47603 | |
Huffman | Stephen | -0.12675 | Strahorn | Fred | -0.55145 | |
Hambley | Stephen D. | -0.16095 | Phillips | Debbie | -0.61506 | |
Scherer | Gary | -0.17918 | Johnson | Greta | -0.65234 | |
Green | Doug | -0.22012 | Ashford | Michael | -0.83749 | |
McClain | Jeffrey | -0.22721 | Reece | Alicia | -0.84696 | |
LaTourette | Sarah | -0.26093 | Lepore-Hagan | Michele | -0.89657 | |
Hall | David | -0.26910 | Clyde | Kathleen | -1.11168 | |
Slaby | Marilyn | -0.27486 | Howse | Stephanie | -1.12919 | |
Boose | Terry | -0.30091 | Curtin | Michael | -1.35739 | |
Rezabek | Jeff | -0.34152 | ||||
Antani | Niraj | -0.35852 | ||||
Schuring | Kirk | -0.37125 | ||||
Gonzales | Anne | -0.42135 | ||||
Henne | Michael | -0.44547 | ||||
Schaffer | Tim | -0.47157 | ||||
Kunze | Stephanie | -0.48980 | ||||
Smith | Ryan | -0.54153 | ||||
Young | Ron | -0.56599 | ||||
Maag | Ron | -0.65059 | ||||
McColley | Robert | -0.68588 | ||||
Ryan | Scott | -0.75595 | ||||
Cupp | Robert | -0.76541 | ||||
Amstutz | Ron | -0.76993 | ||||
Retherford | Wes | -0.78659 | ||||
Hill | Brian | -0.84684 | ||||
Sears | Barbara | -0.88511 | ||||
Brinkman | Tom | -0.94901 | ||||
Arndt | Steven | -0.98705 | ||||
Koehler | Kyle | -1.01224 | ||||
Thompson | Andy | -1.01360 | ||||
Burkley | Tony | -1.05624 | ||||
Hayes | Bill | -1.08217 | ||||
Vitale | Nino | -1.14766 | ||||
Butler | Jim | -1.21826 | ||||
Becker | John | -1.30361 | ||||
Conditt | Margaret | -1.30809 | ||||
Hood | Ron | -1.40362 | ||||
Landis | Al | -1.54840 | ||||
Zeltwanger | Paul | -1.71102 | ||||
Notes:
Representatives who served fewer than 10 months are excluded: Ronald V. Gerberry (D), Wesley Goodman (R), Theresa Gavarone (R), Derek Merrin (R), Bill Dean (R), Steven Kraus (R)
Stephen Slesnick (D), Michael O’Brien (D), Kristin Boggs (D), Mark Romanchuk (R) and Bill Reineke (R) were excluded because they did not introduce any qualifying bills in 2015-2016.
Speaker Cliff Rosenberger (R) did not introduce any qualified bills and was excluded.
130th General Assembly Scores (2013-2014)
State Senate (2013-2014)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Lehner | Peggy | 1.49017 | Kearney | Eric | 0.54818 | |
LaRose | Frank | 1.45732 | Brown | Edna | 0.41032 | |
Manning | Gayle | 1.22755 | Sawyer | Tom | 0.40202 | |
Seitz | Bill | 1.21934 | Schiavoni | Joe | 0.09893 | |
Obhof | Larry | 1.07450 | Cafaro | Capri | -0.03149 | |
Oelslager | Scott | 0.99692 | Skindell | Michael J. | -0.24525 | |
Jones | Shannon | 0.91948 | Tavares | Charleta | -0.25834 | |
Bacon | Kevin | 0.84693 | Turner | Nina | -0.57251 | |
Beagle | Bill | 0.81071 | Gentile | Lou | -0.71323 | |
Burke | David | 0.63717 | Smith | Shirley | -0.95190 | |
Hite | Cliff | 0.62181 | ||||
Gardner | Randy | 0.60635 | ||||
Eklund | John | 0.46181 | ||||
Hughes | Jim | 0.43554 | ||||
Patton | Tom | 0.29337 | ||||
Balderson | Troy | 0.28649 | ||||
Coley | Bill | 0.09580 | ||||
Uecker | Joe | -0.17026 | ||||
Peterson | Bob | -0.19345 | ||||
Widener | Chris | -0.30149 | ||||
Schaffer | Tim | -0.35094 | ||||
Faber | Keith | -0.66751 | ||||
Jordan | Kris | -1.42473 | ||||
State House (2013-2014)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Baker | Nan | 0.92933 | Stinziano | Michael | 1.10323 | |
Dovilla | Mike | 0.92126 | O’Brien | Sean | 0.99132 | |
Duffey | Mike | 0.84113 | Patmon | Bill | 0.78865 | |
Hottinger | Jay | 0.73982 | Bishoff | Heather | 0.67752 | |
Pelanda | Dorothy Liggett | 0.70668 | Milkovich | Zack | 0.59236 | |
Stebelton | Gerald | 0.65990 | Sykes | Vernon | 0.50444 | |
Henne | Michael | 0.63146 | Slesnick | Stephen | 0.42492 | |
Damschroder | Rex | 0.62462 | Barnes Jr. | John E. | 0.33441 | |
Perales | Rick | 0.50105 | Antonio | Nickie | 0.29409 | |
McGregor | Ross | 0.46065 | Winburn | Roland | 0.25968 | |
Grossman | Cheryl | 0.42267 | Rogers | John | 0.19826 | |
Hill | Brian | 0.37875 | Letson | Tom | 0.19684 | |
Schuring | Kirk | 0.34344 | Gerberry | Ron | 0.17358 | |
Batchelder | William G. | 0.34029 | Barborak | Nick | 0.16406 | |
Blessing | Louis | 0.34008 | Celebrezze | Nicholas J. | 0.04626 | |
Rosenberger | Cliff | 0.33360 | Budish | Armond | 0.03860 | |
Kunze | Stephanie | 0.30921 | Carney | John Patrick | -0.05331 | |
Slaby | Marilyn | 0.29278 | Fedor | Teresa | -0.06641 | |
Brown | Tim | 0.23717 | Pillich | Connie | -0.17987 | |
McClain | Jeffrey | 0.21999 | Heard | Tracy Maxwell | -0.21075 | |
Johnson | Terry | 0.21269 | Phillips | Debbie | -0.27523 | |
Derickson | Timothy | 0.20536 | Strahorn | Fred | -0.29643 | |
Ruhl | Margaret | 0.18690 | Driehaus | Denise | -0.31548 | |
Terhar | Louis | 0.16267 | Ramos | Dan | -0.45127 | |
Stautberg | Peter | 0.15884 | Patterson | John | -0.58686 | |
Brenner | Andrew | 0.15434 | Sheehy | Michael | -0.66694 | |
Hagan | Christina | 0.14442 | Cera | Jack | -0.71990 | |
Hackett | Bob | 0.13268 | Williams | Sandra | -0.82762 | |
Smith | Ryan | 0.11605 | Lundy | Matt | -0.88635 | |
DeVitis | Anthony | 0.04455 | Clyde | Kathleen | -0.94900 | |
Gonzales | Anne | 0.03855 | Reece | Alicia | -0.98945 | |
Sprague | Robert | -0.00968 | Foley | Michael | -1.42914 | |
Wachtmann | Lynn | -0.02153 | Redfern | Chris | -1.57833 | |
Butler | Jim | -0.04004 | Hagan | Robert | -1.63158 | |
Adams | Richard | -0.05616 | ||||
Beck | Peter | -0.11113 | ||||
Green | Doug | -0.15995 | ||||
Scherer | Gary | -0.19997 | ||||
Sears | Barbara | -0.20183 | ||||
Anielski | Marlene | -0.20375 | ||||
Romanchuk | Mark | -0.21240 | ||||
Roegner | Kristina | -0.22104 | ||||
Buchy | Jim | -0.23745 | ||||
Maag | Ron | -0.29587 | ||||
Amstutz | Ron | -0.33792 | ||||
Boose | Terry | -0.36810 | ||||
Young | Ron | -0.42571 | ||||
Burkley | Tony | -0.46096 | ||||
Hayes | Bill | -0.47993 | ||||
Huffman | Matt | -0.48623 | ||||
Blair | Terry | -0.49977 | ||||
Hall | Dave | -0.55228 | ||||
Hood | Ron | -0.55757 | ||||
Lynch | Matt | -0.61098 | ||||
Retherford | Wes | -0.66312 | ||||
Thompson | Andy | -0.73389 | ||||
Becker | John | -0.74919 | ||||
Conditt | Margaret | -1.14092 | ||||
Adams | John | -1.59057 | ||||
Notes:
Representatives who served fewer than 10 months are excluded: Matt Szollosi (D)
Michael Curtin (D), Michael Ashford (D), Barbara Boyd (D), Kevin Boyce (D), Dale Mallory (D) and Al Landis (R) were excluded because they did not introduce any qualifying bills in 2013-2014.
129th General Assembly Scores (2011-2012)
State Senate (2011-2012)
Majority | Score | Minority | Score | |||
---|---|---|---|---|---|---|
Hughes | Jim | 1.03115 | Wilson | Jason | 1.98492 | |
Niehaus | Tom | 0.83958 | Sawyer | Tom | 0.62704 | |
